| 1 x de R$1.490,00 sem juros | Total R$1.490,00 | |
| 2 x de R$869,05 | Total R$1.738,09 | |
| 3 x de R$582,39 | Total R$1.747,17 | |
| 4 x de R$442,83 | Total R$1.771,31 | |
| 5 x de R$357,00 | Total R$1.785,02 | |
| 6 x de R$298,85 | Total R$1.793,07 | |
| 7 x de R$257,24 | Total R$1.800,67 | |
| 8 x de R$225,77 | Total R$1.806,18 | |
| 9 x de R$201,30 | Total R$1.811,69 | |
| 10 x de R$182,14 | Total R$1.821,38 | |
| 11 x de R$166,46 | Total R$1.831,06 | |
| 12 x de R$153,27 | Total R$1.839,26 |
| 1 x de R$1.490,00 sem juros | Total R$1.490,00 | |
| 2 x de R$816,82 | Total R$1.633,64 | |
| 3 x de R$552,44 | Total R$1.657,33 | |
| 4 x de R$414,82 | Total R$1.659,26 | |
| 5 x de R$340,64 | Total R$1.703,22 | |
| 6 x de R$283,90 | Total R$1.703,37 | |
| 7 x de R$248,45 | Total R$1.739,13 | |
| 8 x de R$217,41 | Total R$1.739,28 | |
| 9 x de R$198,15 | Total R$1.783,38 | |
| 10 x de R$179,77 | Total R$1.797,69 | |
| 11 x de R$163,44 | Total R$1.797,83 | |
| 12 x de R$151,62 | Total R$1.819,44 |
JOGO com as 16 molas NOVAS para cebeçotes (2)
motores V8 318 5.2
Dodge Dart Charger Magnum Le Baron;
Para comando Melling MTD-1 278 x 288
| Coil Bind Height | 1.1 IN |
| Coil Bind Height | 28.0 mm |
| Inside Diameter | 1.08 IN |
| Inside Diameter | 27.0 mm |
| Installed Height | 1.65 IN |
| Installed Height | 42.0 mm |
| Installed Pressure | 96.0 psi |
| Material | Corrosion Resistant Steel |
| Open Pressure | 238.0 psi |
| Outside Diameter | 1.494 IN |
| Outside Diameter | 38.0 mm |
| Spring Open Height | 1.22 IN |
| Spring Open Height | 31.0 mm |
| Spring Type | Dual Spring |
